Event Schedule
Times on this page are approximate. Weather conditions, daylight savings time, safety and other variables may impact actual start times.
Saturday
| Activity | Start Time | End Time |
| Mini Quad & Womens Short Course Practice | 7:30 a.m. | 10:15 a.m. |
| Quad Practice | 7:30 a.m. | 10:15 a.m. |
| Mini Quad Race (30 min0 | 10:30 a.m. | |
| Quad Riders Meeting | 11:00 a.m. | |
| Quad Race (1.5 hrs) | 11:15 a.m. | |
| Womens Quad Short Course (30 min) | 1:30 p.m. | |
| Mini 50/65 Only Practice | 2:30 p.m. | 3:30 p.m. |
| Open Mini Bike Practice | 3:30 p.m. | |
| Big Bike Practice | 3:30 p.m. |
Actual bike practice times will be determined by the officers taking into account daylight, safety, track conditions, etc.
Saturday Worker Schedule: 10:00 a.m. until released by Worker Director.
Sunday
| Activity | Start Time | End Time |
| Bike Practice | 7:30 a.m. | 8:20 a.m. |
| Riders Meeting/Church | 8:30 a.m. | |
| Mini 50 Race (30 min) | 9:15 a.m. | |
| Mini 85 Race/Womens Short Course Race (30 min) | 10:00 a.m. | |
| Mini 65 Race (30 min) | 10:45 a.m. | |
| Bike Race #1* (1.5 hrs) | 11:30 a.m. | |
| Bike Race #2* (1.5 hrs) | 1:30 p.m. |
Sunday Worker Schedule: 8:45 a.m. until released by Worker Director.
Big bike race order changes for each race. Check the Race Schedule to find out which group races in which slot for a particular race. Remember that a $5.00 late registration fee is incurred for any A or B rider that is not registered by the start of Race #1 (11:00 a.m.).



