2012 Classes & Line Position
Changes for 2013: +30 Amateur has been moved to the B line in the second starting position. Mini 65C is now open to males and females (the class was previously female only). A trail rider class has been added to the end of the quad race.
| A CLASS | ||
| Number Series | Bike Class | Starting Position |
| 11-99A | AA | 1 |
| 100-199A | Expert | 2 |
| 200-299A | +30 Expert | 3 |
| 300-349A | +40 Expert | 4 |
| 350A-399A | +50 Expert | 5 |
| 400-499A | Intermediate | 6 |
| 500-549A | +30 Intermediate | 7 |
| 550-599A | +40 Intermediate | 8 |
| 600-699A | +50 Intermediate | 9 |
| 700-799A | Amateur | 10 |
| B CLASS | ||
| Number Series | Bike Class | Starting Position |
| 100-199B | Novice | 1 |
| 600-699B | +30 Amateur | 2 |
| 200-299B | +40 Amateur | 3 |
| 300-399B | +50 Amateur | 4 |
| 400-499B | Womens Amateur | 5 |
| 500-599B | Sportsman | 6 |
| 700-799B | LCM | 7 |
| 800-899B | Beginner | 8 |
| 900-999B | Womens Beginner | 9 |
| Pink Numbers | Trail Rider | 10 |
| Mini Bike Class | ||
| Number Series | Bike Class | Starting Position |
| 100-199M | Mini 85A | 1 |
| 200-299M | Mini 85B | 2 |
| 300-399W | Beg. Womens Short Course | 3 |
| 400-499M | Mini 65A | 4 |
| 500-599M | Mini 65B | 5 |
| 600-699M | Mini 65C | 6 |
| 800-899M | Mini 50A | 7 |
| 900-949M | Mini 50B | 8 |
| 950-999M | Mini 50C | 9 |
| X QUAD CLASS | ||
| Number Series | Quad Class | Starting Position |
| 11-99X | AA | 1 |
| 100-199X | Expert | 2 |
| 200-299X | Intermediate | 3 |
| 300-399X | Amateur | 4 |
| 400-499X | +40 Amateur | 5 |
| 500-599X | Utility | 6 |
| 600-699X | Beginner | 7 |
| 700-799X | Youth | 8 |
| 800-899X | Women | 9 |
| 0-999T | Trail Rider | 10 |
| MINI QUAD CLASS | ||
| Number Series | Quad Class | Starting Position |
| 300-349M | Mini Quad X | 1 |
| 350-399M | Mini Quad A | 2 |
| 700-749M | Mini Quad B | 3 |
| 750-799M | Mini Mini Quad | 4 |
| 11-49W | Womens Short Course | 1 |
| 50-99W | +30 Womens Short Course | 2 |



