
Short Course Motorcycle is Saturday’s Only Bike Race
Lasting 45 minutes, it’s a sprint to the finish and the checkered flag!
Work Required
All Saturday Short Course classes have a work requirement to qualify for season awards.
Championship Requirements
Race 8 races and work 1 race (9 total). Place in the top 10 of your class. Your 2 lowest scores will be dropped.
Short Course Bike Classes
| Class | Number Range | Race |
|---|---|---|
| Outlaws | 700-799U | New for 2026! This is a cash payout only class (no race awards or EOY awards). Payout is simple 50/50 split with OCCRA to 1st place. Minimum age 14 or participant of 85A class with permission of scoring. Entry fee is the same is other short course classes. This class is open to any rider, including Pro riders. 85cc and up, no bike age restriction. |
| Open A | 11-99U | A long course riders, or equivalent speed, no Pro riders. 85cc and up, no bike age restriction. Minimum age 14 or participant of 85A class with permission of scoring. |
| Decades/Pre-Modern | 100-199U | 2016 and older bike. Minimum 80cc 2-stroke/150cc 4-stroke. Minimum age 14 or participant of 85A class with permission of scoring |
| Open B | 200-299U | B long course riders, or equivalent speed, no Pro riders. 85cc and up, no bike age restriction. Minimum age 14 or participant of 85A class with permission of scoring. |
| Open C | 300-399U | B long course riders, or equivalent speed, no Pro riders. 85cc and up, no bike age restriction. Minimum age 14 or participant of 85A class with permission of scoring. |
| 45+ | 400-499U | Amateur speeds. 45+ as of round 1 of current race season. |
| Women’s SC | 500-599U | Women only. Open age and displacement. |
| Open D | 600-699U | Row #8 B long course riders, or equivalent speed, no Pro riders. 85cc and up, no bike age restriction. Minimum age 14 or participant of 85A class with permission of scoring. |
