Updated 4/9/2024
| Big Bike Open | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Prior Class | rd1 | rd2 | rd3 | avg | Promotion | |||||||
| 558A | Luke Seiler | A Int | 97 | 97.00 | Int to A Open | |||||||||
| 211B | Connor Mcghee | B Novice | 91.5 | 91.50 | Novice to A Open | |||||||||
| 544A | Max Holub | A Int | 90.6 | 91.00 | Int to A Open | |||||||||
| 152B | Clay Feland | B Amateur | 88 | 88.00 | Ama to Int | |||||||||
| 138B | Asher Powell | B Amateur | 87.4 | 85.6 | 86.50 | Ama to Int | ||||||||
| 150B | Dean Friend | B Amateur | 83.4 | 80.8 | 82.10 | Ama to Int | ||||||||
| 191B | Meredith Shockley | B Amateur | 81.5 | 81.50 | Ama to Int | |||||||||
| 214B | Jacob Beabout | B Novice | 79.9 | 79.90 | Novice to Int | |||||||||
| 229B | Cody Dennis | B Novice | 79.8 | 79.80 | Novice to Int | |||||||||
| 233B | Garrett Crowley | B Novice | 79.3 | 79.30 | Novice to ama | |||||||||
| 200B | Landen Graham | B Novice | 80.6 | 77 | 78.80 | Novice to ama | ||||||||
| 255B | Jase Martin | B Novice | 79.5 | 77.4 | 78.40 | novice to ama | ||||||||
| 722B | Aj Waldon | B Sportsman | 77 | 79.1 | 78.10 | Sportsman to Ama | ||||||||
| 231B | Dylan Waltman | B Novice | 78 | 78.00 | Novice to ama | |||||||||
| 237B | Scotty Mccollom | B Novice | 85.7 | 67.4 | 76.60 | novice to ama | ||||||||
| 776B | Kenet Muralles | B Sportsman | 80.2 | 69.9 | 75.10 | sportsman to ama | ||||||||
| 755B | Samuel Sandoval | B Sportsman | 74.7 | 74.70 | Sportsman to Ama | |||||||||
| 260B | Xander Cochran | B Novice | 79.4 | 69.5 | 74.40 | novice to ama | ||||||||
| 769B | Lennon Cornelius | B Sportsman | 73.9 | 73.90 | Sportsman to Ama | |||||||||
| 731B | Joe Gosch | B Sportsman | 73.8 | 73.80 | Sportsman to Ama | |||||||||
| 263B | Kayden Ross | B Novice | 72.7 | 72.70 | novice to ama | |||||||||
| 723B | Gilbert Sardi | B Sportsman | 72.5 | 72.50 | Sportsman to Ama | |||||||||
| 295B | Kyson Trotter | B Novice | 74.7 | 69.9 | 72.30 | novice to ama | ||||||||
| 900B | Talon Davis | B Beginner | 71.9 | 71.90 | beginner to ama | |||||||||
| 999B | Brody Spires | B Beginner | 70.9 | 70.90 | Beginner to Novice | |||||||||
| 700B | Brue Tibbets | B Sportsman | 75.5 | 77.7 | 56.8 | 70.00 | sportsman to novice | |||||||
| 708B | Dominic Encinias | B Sportsman | 68.8 | 68.80 | sportsman to novice | |||||||||
| 714B | Jaxon Rice | B Sportsman | 67.2 | 70.1 | 68.60 | sportsman to novice | ||||||||
| 738B | Braden Clowers | B Sportsman | 69.3 | 67.6 | 68.40 | sportsman to novice | ||||||||
| 748B | Braxton Johnson | B Sportsman | 64.6 | 65.00 | sportsman to novice | |||||||||
| 918B | Nicholas Yarbrough | B Beginner | 63.5 | 63.50 | Beginner to Novice | |||||||||
| 980B | Jacob Snyder | B Beginner | 63.1 | 63.10 | Beginner to sportsman | |||||||||
| 956B | Noah Evans | B Beginner | 61.6 | 61.60 | Beginner to sportsman | |||||||||
| 940B | Johnathan Rocha | B Beginner | 58.5 | 61.1 | 60.00 | Beginner to sportsman | ||||||||
| 901B | Chris Abbott | B Beginner | 56.4 | 56.00 | Beginner to sportsman | |||||||||
| Bike SBG | ||||||||||||||
| # | Name | Prior Class | rd1 | rd3 | rd5 | avg | Promotion | |||||||
| 644B | Mack Gray | B SBGB | 84.1 | 84.00 | SBGB to SBGA | |||||||||
| Bike 30+ | ||||||||||||||
| # | Name | Prior Class | rd1 | rd3 | rd5 | avg | Promotion | |||||||
| 625A | Eli Church | A 30Int | 94.1 | 94.10 | int to exp | |||||||||
| 653A | Cody Rader | A 30Int | 90.9 | 94 | 93.4 | 92.80 | int to exp | |||||||
| 633A | Jason Hanoch | A 30Int | 90 | 90.00 | int to exp | |||||||||
| 605A | Bryce Taylor | A 30Int | 89 | 92.1 | 88.8 | 90.00 | int to exp | |||||||
| 650A | Robert Quick | A 30Int | 89.7 | 90.00 | int to exp | |||||||||
| Bike 40+ | ||||||||||||||
| # | Name | Prior Class | rd1 | rd3 | rd5 | avg | Promotion | |||||||
| 469B | Larry Cox | B 40amateur | 79.7 | 87.70 | ama to int | |||||||||
| 442B | Scott Feland | B 40amateur | 78.4 | 86.40 | ama to int | |||||||||
| 419B | Jeremy Lamb | B 40amateur | 75.7 | 83.70 | ama to int | |||||||||
| Bike 50+ | ||||||||||||||
| # | Name | Prior Class | rd1 | rd3 | rd5 | avg | Promotion | |||||||
| 803A | Doug Beabout | A 50Int | 79.1 | 87.4 | 90 | 85.5 | int to exp | |||||||
| 821A | Jake Silk | A 50Int | 85.5 | 85.5 | int to exp | |||||||||
| 501B | Dustin Beckham | B 50amateur | 81.1 | 81 | Ama to Int | |||||||||
| 502B | Roger Atchley | B 50amateur | 78.5 | 78.5 | ama to int | |||||||||
| Bike 85's | ||||||||||||||
| # | Name | Prior Class | rd1 | rd3 | rd5 | avg | Promotion | |||||||
| 250K | Dax Berndsen | K 85 C | 76.5 | 79.3 | 77.9 | c to b | ||||||||
| 229K | Braden Geiger | K 85 C | 74.8 | 74.8 | c to b | |||||||||
| 330K | Sedar Ridgeway | K 85 D | 63.2 | 66 | 64.6 | d to c | ||||||||
| 379K | Braidon Webb | K 85 D | 58 | 63.3 | 60.7 | d to c | ||||||||
| 321K | Hunter Rowe | K 85 D | 60.2 | 60.2 | d to c | |||||||||
| Bike 65's | ||||||||||||||
| # | Name | Prior Class | rd1 | rd3 | rd5 | avg | Promotion | |||||||
| 198N | Wyatt Lindamood | N Mini 65 B | 93.3 | 98.1 | 95.70 | b to a | ||||||||
| 101N | Hunter Rowe | N Mini 65 B | 93.6 | 89 | 91.30 | b to a | ||||||||
| 217N | Harvey Wright | N Mini 65 C | 83.2 | 83.20 | c to b | |||||||||
| 269N | Jaxon Willis | N Mini 65 C | 80.8 | 81 | 80.90 | c to b | ||||||||
| 227N | Thomas Jr Bement | N Mini 65 C | 73 | 81.9 | 77.40 | c to b | ||||||||
| 238N | Nathanael Mcgriff | N Mini 65 C | 75.4 | 75.40 | c to b | |||||||||
| 253N | Wesson Mcewen | N Mini 65 C | 71.4 | 79.2 | 75.30 | c to b | ||||||||
| 200N | Josiah Fell | N Mini 65 C | 72.4 | 70.5 | 78.8 | 73.90 | c to b | |||||||
| 242N | Remington Birdwell | N Mini 65 C | 71.9 | 70.7 | 78.8 | 73.80 | c to b | |||||||
| 294N | Camden Bellah | N Mini 65 C | 69.1 | 77.1 | 71.3 | 72.50 | c to b | |||||||
| Bike 50's | ||||||||||||||
| # | Name | Prior Class | rd1 | rd3 | rd5 | avg | Promotion | |||||||
| 141M | Ransom Lamb | M 50 B | 87.1 | 91.1 | 89.10 | b to a | ||||||||
| 131M | Clayton Allred | M 50 B | 86.7 | 87.9 | 87.30 | b to a | ||||||||
| 248M | Weston Whitehead | M 50 C | 74.1 | 79.7 | 76.90 | c to b | ||||||||
| 269M | Dayton Mefford | M 50 C | 75.2 | 74.2 | 75.8 | 75.00 | c to b | |||||||
| 221M | Maddox Sacco | M 50 C | 73.6 | 68 | 73.1 | 72.00 | c to b | |||||||
| 222M | Sj Waldon | M 50 C | 60.9 | 74.1 | 75.1 | 70.00 | c to b | |||||||
| Big Quads | ||||||||||||||
| # | Name | Prior Class | rd1 | rd3 | rd5 | avg | Promotion | |||||||
| 338X | Joseph Urbaniak | X Amateur | 78.9 | 87.6 | 83.20 | ama to int | ||||||||
| 330X | Matthew Kennedy | X Amateur | 81.6 | 84.6 | 83.10 | ama to int | ||||||||
| 521X | Derek Carlton | X Sport | 83.2 | 81.8 | 82.50 | sportsman to Int | ||||||||
| Quad Short Course | ||||||||||||||
| # | Name | Prior Class | rd1 | rd3 | rd5 | avg | Promotion | |||||||
| 138Z | Cooper Hill | Z OpenQuadSC B | 88.5 | 94.2 | 91.30 | b to a | ||||||||
| 217Z | Matthew Patton | Z OpenQuadSC B | 87.6 | 94.8 | 91.20 | b to a | ||||||||
| 111Z | Braxton White | Z OpenQuadSC B | 89.2 | 90.8 | 90.00 | b to a | ||||||||
| 108Z | Alvin Alexander | Z OpenQuadSC B | 84.8 | 86.4 | 91.4 | 87.50 | b to a | |||||||
| 235Z | Jessica Foster | Z OpenQuadSC C | 81.7 | 81.70 | c to b | |||||||||
| 264Z | Will Fullbright | Z OpenQuadSC C | 76.9 | 85.5 | 81.20 | c to b | ||||||||
| 257Z | Brandon Haffner | Z OpenQuadSC C | 80.7 | 80.70 | c to b | |||||||||
| 210Z | Reece Manning | Z OpenQuadSC C | 73 | 78.6 | 76.00 | c to b | ||||||||
| Quad Women's Short Course | ||||||||||||||
| # | Name | Prior Class | rd1 | rd3 | rd5 | avg | Promotion | |||||||
| 392W | Kolby Smith | W ATV SC C | 82.2 | 82.20 | c to a | |||||||||
| 309W | Brandy Bennett | W ATV SC C | 82.1 | 82.10 | c to a | |||||||||
| 324W | Londyn Pulis | W ATV SC C | 73 | 76.7 | 74.80 | c to b | ||||||||
| 332W | Jamie Campbell | W ATV SC C | 70.7 | 72.9 | 71.80 | c to b | ||||||||
| Saturdaty Bike Short Course | ||||||||||||||
| # | Name | Prior Class | rd1 | rd3 | rd5 | avg | Promotion | |||||||
| 204V | Rusty Endress | V SBR Open B | 93 | 93.00 | b to a | |||||||||
| 216V | Nick Cohlmia | V SBR Open B | 91.4 | 91.40 | b to a | |||||||||
| 306U | Trey Stinnett | U SBR Open C | 86.5 | 86.50 | c to b | |||||||||
| 318U | Oscar Baotista | U SBR Open C | 84 | 84.00 | c to b | |||||||||
| 344U | Mack Gray | U SBR Open C | 71 | 84.7 | 91.6 | 82.40 | c to b | |||||||
| 335U | Briar Williamson | U SBR Open C | 82.1 | 82.10 | c to b | |||||||||
| 324U | Brody Moses | U SBR Open C | 82 | 82.00 | c to b | |||||||||
| 52U | Joseph Baran | U SBR 45C | 80.5 | 80.50 | 45c to open b |

